TILES SPECIFICATIONS
Ceramic Wall Tiles - Wall
CHARACTERISTICS | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | SPECTO VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.6% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO-10545-2 |
Glossiness | Declared value | > 70% | Gloss meter 60° |
PHYSICAL PROPERTIES | |||
Water absorption | > 10% | > 12 - 18% | ISO-10545-3 |
Modulus of rupture | > 12 N/mm2 | 18 N.mm2 | ISO-10545-4 |
Breaking strength | > 600 N | >800 N | ISO-10545-4 |
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 5 x 10-6 | ISO-10545-8 |
Crazing resistance | No damage | No damage | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. class 3 | Class 5 | ISO-10545-14 |
Double Charge Tiles
CHARACTERISTICS | STANDARD AS PER ISO-13006/EN176 GROUP Bla | SPECTO VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.6% | ± 0.1% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in sides | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Surface quality | Min. 95% defect free | > 95% | ISO-10545-2 |
Glossiness | Declared value | > 70% | Gloss meter 60° |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.40 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of rupture | > 35 N/mm2 | > 40 N/mm2 | ISO-10545-4 |
Breaking strength | > 1300 N | > 2200N | ISO-10545-4 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | Declared class | Class PEI 4 (2100 revolutions) | EN 154 |
Surface scratch hardness (Mohs scale) | 3 | 5 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | Test passed in accordance with test method | Pass | ISO-10545-12 |
Thermal shock resistance | Min. 10 cycle | Pass | ISO-10545-9 |
Moisture expansion | 0.06mm/m | 0.01mm/m | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10 | Max. 6.5 x 10 | ISO-10545-8 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Min. Class 3 | Class 5 | ISO-10545-14 |
SAFETY PROPERTIES | |||
Slip resistance (COF) | Declared value | > 0.40 dry, <0.40 wet | ISO-10545-17 |
Reaction to fire | Class A1 or A1fl | Class A1 or A1fl | N.A. |
Parking Tiles
Properties | International std. | Specto Value | Method of testing |
---|---|---|---|
Deviation in length | ± 0.6% | ± 0.3% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 5.0% | ISO-10545-2 |
Straightness of sides | ± 0.5% | ± 0.5% | ISO-10545-2 |
Rectangularity | ± 0.6% | ± 0.5% | ISO-10545-2 |
Water absorption | < 0.5% | < 0.5% | ISO-10545-2 |
MOH's hardness | > 6 | > 8 | EN101 |
Flexural strength | > 35 N/mm2 | > 45N/mm2 | ISO-10545-4 |
Abrasion resistance | < 175mm3 | < 144mm3 | ISO-10545-6 |
Breaking strength | 1113N | 400N | ISO-10545-6 |
Density (gm/cc) | > 2 | > 2.4 | ISO-10545-3 |
Frost resistance | Frostproof | Frostproof | ISO-10545-12 |
Chemical resistance | No damage | No damage | ISO-10545-13 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Colour resistance | No damage | No damage | DIN 51094 |
Thermal expansion | < 9 x 10-6 | < 6 x 10-6 | ISO-10545-8 |
Stain resistance | Resistance | Resistance | ISO-10545-14 |
Moisture expansion | Nil | Nil | ISO-10545-10 |